Wine List
Sparkling Wine |
Glass | Bottle |
| Frank Family 1997 Signature Brut | 80. | |
| Richard Grant 2001 "Wrotham Pinot" Blanc de Noir | 67. | |
| Sjoeblom Cabernet Sauvignon Blanc de Blancs | 65. | |
| Schramsberg Blanc de Blancs Napa Valley | 50. | |
| Jordan “J” Brut | 12. | 36. |
| Salmon Creek Brut | 15. | |
Chardonnay |
||
| Lloyd 2008 Carneros | 60. | |
| Rombauer Vineyards 2008 Carneros | 54. | |
| Truchard 2008 Carneros Napa Valley | 50. | |
| Godspeed 2007 Napa Valley | 40. | |
| Bourassa Vineyards 2008 Russian River | 41. | |
| Chateau St. Jean 2008 Sonoma | 9. | 27. |
| Paint Horse Winery 2007 Carneros | 9. | 27. |
| Sonoma Cutrer 2007 Russian River Ranches (½ bottle) | 16. | |
Sauvignon Blanc & Other Whites |
||
| Toquade 2008 Sauvignon Blanc | 42. | |
| Y. Rousseau 2008 Colombard Russian River Valley | 36. | |
| Luna 2007 Pinot Grigio | 30. | |
| Eagle Eye 2007 Sauvignon Blanc | 27. | |
| F. Coppola 2008 Sauvignon Blanc | 24. | |
| Perepolli 2006 Sauvignon Blanc | 7. | 21. |
Roses |
||
| Conceited Stag 2008 Cabernet Sauvignon Rose | 45. | |
| Azur 2008 Syrah Rose | 40. | |
| Storybook Mountain 2008 Cabernet Sauvignon Rose | 32. | |
| Sutter Homes 2008 White Zinfandel | 4. | 13. |
Dessert Wines |
||
| Fore Family 2008 Late Harvest Sauvignon Blanc, Carneros | 58. | |
| Elkhorn Peak Non-Vintage California Dessert Wine (½ bottle) | 12. | 36. |
Pinot Noir |
||
| Truchard 2007 Carneros Napa Valley | 60. | |
| Acacia 2007 Carneros Napa Valley | 39. | |
| Fog Head 2006 Monterey | 30. | |
| Trinchero 2007 | 30. | |
| Silver Peak 2009 Carneros Napa Valley | 9. | 27. |
| Adastra – Carneros (½ bottle) | 15. | |
Cabernet Sauvignon |
||
| Caymus 2007 “Special Cabernet” Napa Valley | 160. | |
| Silver Oak 2004 Alexander Valley | 94. | |
| Valley Legend 2006 “Narsai” Napa Valley | 84. | |
| Teaderman - Oakville - Napa Valley | 70. | |
| Peripolli 2005 Napa Valley | 64. | |
| Poem Cellars 2005 Tastevin Napa Valley | 55. | |
| Young Ridge 2002 Napa Valley | 55. | |
| Young Ridge 2003 Napa Valley | 55. | |
| Young Ridge 2004 Napa Valley | 55. | |
| Bell 2006 Napa Valley - Taliana - Cab Blend | 50. | |
| Anatomy 2007 Napa Valley | 47. | |
| 337 2007 Lodi | 8. | 24. |
Merlot |
||
| Gustavo Thrace Winery 2006 Napa Valley | 50. | |
| Truchard 2007 Carneros Napa Valley | 47. | |
| Bourassa Vineyards 2005 Reserve | 43. | |
| Irony 2007 Napa Valley | 8. | 23. |
Zinfandel |
||
| Storybook Mountain 2007 Mayacamas Range | 56. | |
| De Novo 2006 Dry Creek Valley | 42. | |
| Cook Family 2004 Ain't Your Daddy's | 39. | |
| Young Ridge 2001 Napa Valley | 38. | |
| Eagle Eye 2006 Voluptous Zinfandel Blend | 12. | 36. |
| Ravenswood 2006 Napa Valley | 36. | |
| Young Ridge 2002 Napa Valley (½ bottle) | 18. | |
Other Reds |
||
| Oberschulte 2006 Syrah Monte Rosso Vineyard | 60. | |
| Forlorn Hope 2006 Mil Amores | 50. | |
| Gustavo Thrace Winery 2006 Sierra Foothill Barbera | 50. | |
| Truchard 2005 Syrah Carneros Napa Valley | 47. | |
| Horsley Vineyards 2006 Syrah Dunnigan Hills | 42. | |
| Truchard Tempranillo 2005 Carneros Napa Valley | 42. | |
| Luna 2007 Sangiovese Napa Valley | 39. | |
| Peirano Estate 2006 Malbec - Lodi | 9. | 27. |
Case Orders
Our case order prices include a 10% discount. All case orders of wines will be shipped. Jonesy's will arrange shipping for you. Please call us to place your order, or leave us a note on the Contact page.